Products
Home > Products > Double Strand Rope > Double Braid Nylon Rope
PRODUCT CATEGORIES
Product Description
Applications
Commercial Marine, Decorative, Fishing, General Purpose, Leisure Marine, Military
Code | Inch | MM | Circ. Inch | Tensile Strength (lbs) | Lbs/100ft |
---|---|---|---|---|---|
NDB316 | 3/16 | 5 | 5/8 | 700 | 1.50 |
NDB14 | 1/4 | 6 | 3/4 | 1,800 | 1.70 |
NDB516 | 5/16 | 8 | 1 | 2,800 | 2.60 |
NDB38 | 3/8 | 10 | 1-1/8 | 4,100 | 3.70 |
NDB716 | 7/16 | 11 | 1-1/4 | 5,700 | 5.00 |
NDB12 | 1/2 | 12 | 1-1/2 | 7,300 | 6.50 |
NDB916 | 9/16 | 14 | 1-3/4 | 10,200 | 9.00 |
NDB58 | 5/8 | 16 | 2 | 14,000 | 11.60 |
NDB34 | 3/4 | 18 | 2-1/4 | 19,000 | 14.50 |
NDB78 | 7/8 | 22 | 2-3/4 | 21,500 | 21.00 |
NDB1 | 1 | 24 | 3 | 33,000 | 26.40 |
NDB118 | 1-1/8 | 28 | 3-1/2 | 44,500 | 35.00 |
NDB114 | 1-1/4 | 30 | 3-3/4 | 52,000 | 40.50 |
NDB1516 | 1-5/16 | 32 | 4 | 58,100 | 46.30 |
NDB112 | 1-1/2 | 36 | 4-1/2 | 74,000 | 58.00 |
NDB158 | 1-5/8 | 40 | 5 | 92,200 | 72.00 |
NDB134 | 1-3/4 | 44 | 5-1/2 | 110,800 | 87.50 |
NDB2 | 2 | 48 | 6 | 131,000 | 103.00 |
NDB218 | 2-1/8 | 52 | 6-1/2 | 152,000 | 122.00 |
NDB214 | 2-1/4 | 56 | 7 | 181,000 | 141.00 |
NDB212 | 2-1/2 | 60 | 7-1/2 | 201,000 | 162.00 |
NDB258 | 2-5/8 | 64 | 8 | 222,000 | 185.00 |
NDB3 | 3 | 72 | 9 | 277,000 | 234.00 |
Product Categories : Double Strand Rope
Hot Products
Send Inquiry
Mr. Mike Ma
Tel:86-0514-87850896
Fax:
Mobile Phone:+8618762316188
Email:mike@knsmy.com
Address:3Rd Floor, 2 Huacheng Science and Technology Plaza, Wenchang West Road, Hanjiang District, Yangzhou, Jiangsu